Steel solid fuel boiler with manual loading ATON KCT is a universal product for the regions, where the question of gasification has not yet been resolved. The model range of solid fuel boilers is introduced by capacities from 100 kW to 6,0 MW.
The main purpose is heating of residential, public and industrial premises using solid fuel. As fuel for solid fuel boilers is using coal, wood with humidity up to 40% or peats.
Boilers are manufactured from high quality steel with a thickness of 5-8 mm (depending on power of boiler). Due to this construction, the minimum period of operation of the boiler is 10 years and with proper maintenance of the boiler - much more.
The furnace of the boiler is a pipe frame, lined with fireclay brick, which provides high combustion temperature.
The boiler is equipped with an efficient heating system primary and secondary air.
The supplied fan air passes through the double wall of the heat exchanger of the boiler and is heated to 120-200°C, after which is fed into the furnace.
Water-heating solid fuel industrial boilers ATON KCT have a high coefficient of reliability, as well as comfortable and reliable equipment for control and operation.
Boilers are equipped with fan air supply with frequency regulation and the control unit.
Parameter name | unit | КСT-100 | КСT-150 | КСT-200 | КСT-250 | КСT-300 | КСT-400 | КСT-500 | КСT-600 | КСT-700 | КСT-800 | КСT-1000 |
Nominal thermal power | kW | 99 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
Type of fuel | Firewood, coal DSTU 3472, DSTU 2042 peat briquettes | |||||||||||
Efficiency | % | 81-84 | 81-84 | 81-84 | 81-84 | 81-84 | 81-84 | 81-84 | 81-84 | 81-84 | 81-84 | 81-84 |
The maximum temperature of the coolant at the outlet of the boiler | °С | 95 (by spec. order 115) | ||||||||||
The minimum temperature of the coolant at the enter to the boiler | °С | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Working pressure, not more | Mpa | 0,3 (by spec. order 0,6) | ||||||||||
Volume of water in the boiler | m3 | 0,5 | 0,55 | 0,6 | 0,68 | 1 | 1,2 | 1,2 | 1,3 | 1,35 | 1,4 | 1,45 |
Volume of water circulating through the boiler at ∆ t =25 °C" | m3/h | 3,44 | 5,16 | 6,88 | 8,6 | 10,32 | 13,76 | 17,2 | 20,64 | 24,08 | 27,52 | 34,4 |
Hydraulic resistance | Mpa | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 |
Temperature of exhaust gas, not less | °С | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
The exhaustion behind the boiler, not more | Pa | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Emissions, not more | ||||||||||||
СО | mg/m3 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Nox | mg/m3 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Installed capacity of electrical equipment (base), not more | kW | 0,14 | 0,14 | 0,34 | 0,34 | 0,35 | 0,35 | 1,01 | 1,01 | 1,13 | 1,13 | 1,51 |
The response time automation protection, not more | sec | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Estimated fuel consumption | ||||||||||||
- wood (Qn - 2500 kcal, W–30%) | kg/h | 34,39 | 51,59 | 68,79 | 85,98 | 103,18 | 137,58 | 171,97 | 206,36 | 240,76 | 275,15 | 343,94 |
- coal (Qn - 5300 kcal/kg, W–14%) | kg/h | 16,22 | 24,34 | 32,45 | 40,56 | 48,67 | 64,89 | 81,12 | 97,34 | 113,56 | 129,79 | 162,23 |
Connection sizes | ||||||||||||
- connection coolant T1 | mm | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | Т1-Ду150; Т2-Ду 80х2 PCs |
- pipe PCK | inch | 1 1/2'' | 1 1/2'' | 2хG 1 1/2" | 2хG 1 1/2" | 2хG 1 1/2" | 2хG 1 1/2" | 2хG 2" | 2хG 2" | 2хG 2" | 2хG 2" | 2хG 2" |
- chimney AxB | mm | 244х244 | 250х250 | 290х290 | 290х290 | 290х290 | Ø309 | 380х980 | 380х980 | Ø460 | Ø460 | 380х960 |
Overall dimensions of the boiler without a safety valve | ||||||||||||
- height H | mm | 1969 | 1965 | 2240 | 2275 | 2578 | 2583 | 2489 | 2489 | 2858 | 2858 | 2585 |
- width L | mm | 840 | 880 | 1070 | 1045 | 1304 | 1260 | 1644 | 1644 | 1475 | 1475 | 1982 |
- depth W | mm | 1599 | 1715 | 1728 | 2338 | 2208 | 2545 | 2500 | 2500 | 3183 | 3183 | 3530 |
Boiler weight (without water) | kg | 950 | 1280 | 1950 | 2200 | 2600 | 3100 | 3400 | 3400 | 4820 | 4850 | 4385 |
Certificate of conformity ATON KCT 100-1000
Operating instructions ATON КСТ-100
Operating instructions ATON КСТ-150
Operating instructions ATON КСТ-200
Operating instructions ATON КСТ-250
Operating instructions ATON КСТ-300
Operating instructions ATON КСТ-400
Operating instructions ATON КСТ-500
Operating instructions ATON КСТ-600
Operating instructions ATON КСТ-700