Hot water gas boilers ATON SAAB are intended to heat the fluid up to 90 ºC in a heating system with natural or forced circulation of the working pressure in the system no more than 4 atm.
The range of hot-water gas boilers ATON SAAB represented capacity of up to 96 kW.
| Parameter title | units | 96 | 96ХB | 96XBT | |||||
| Capacity | kW | 96 | 58/96 | 58/96 | |||||
| Efficiency | % | 92 | 92 | 92 | |||||
| The maximum operating temperature of the coolant | °C | 95 | 95 | 95 | |||||
| The maximum operating pressure | bar | 4 | 4 | 4 | |||||
| Gas consumption | m³/h | 10,5-11,6 | 10,5-11,6 | 10,5-11,6 | |||||
| Overall dimensions | |||||||||
| length | mm | 800 | 1000 | 1130 | |||||
| width | mm | 680 | 680 | 680 | |||||
| height | mm | 1145 | 1145 | 1145 | |||||
| WEight (dry boiler) | kg | 270 | 270 | 270 | |||||
