ATON SAB D (Dual) - a boiler with reversible development of a torch and horizontal smoke pipes, is designed to work with gas and oil burners. This model consists of two boilers of equal capacity, arranged vertically one above the other in a common housing.
Design allows to significantly reduce the area for installation of equipment, as well as reduce heat loss.
The reliability of the construction and the safety of the operation of the boilers are guaranteed by the exact ratio of the thermal loads to the volume of the combustion chamber and the heat exchange surface, thereby achieving a high efficiency.
The boiler SAB D (Dual) combines excellent qualities, such as:
The boiler is designed for heating networks with a working temperature of the coolant from 60 to 115 ° C.
| Parameter name | Unit. Amend. |
SAB-0,19D | SAB-0,21D | SAB-0,34D | SAB-0,5D | SAB-0,7D | SAB-0,8D |
| Type of fuel | Natural gas according to GOST 5542-87 | ||||||
| Nominal heat production | Mwt | 0,19 | 0,21 | 0,34 | 0,5 | 0,7 | 0,8 |
| Minimal heat production | Mwt | 0,7 | 0,7 | 0,116 | 0,12 | 0,15 | 0,15 |
| Efficiency, not less than | % | 91 | 91 | 91 | 91 | 91 | 91 |
| Flue gas temperature at nominal heat productivity, not less than |
°С | 160 | |||||
| Maximum temperature water leaving the boiler |
°С | 115 | 115 | 115 | 115 | 115 | 115 |
| Minimum temperature water at the entrance to the boiler |
°С | 60 | 60 | 60 | 60 | 60 | 60 |
| Nominal water temperature at the outlet of the boiler |
°С | 90 | 90 | 90 | 90 | 90 | 90 |
| Calculated water temperature at the boiler inlet | °С | 70 | 70 | 70 | 70 | 70 | 70 |
| Nominal hydraulic resistance at rated differential temperature 15 ° С, no more than |
Pa | 9000 | 2000 | 2100 | 2300 | 2500 | 2500 |
| Working pressure of water, no more than | Mpa | 0,6 | |||||
| Nominal discharge behind the boiler, not less than | Pa | 10 | 10 | 10 | 10 | 10 | 10 |
| Nominal discharge behind the boiler, not more than | Pa | 60 | |||||
| Aerodynamic resistance Boiler, not more than |
Pa | 180 | 200 | 240 | 340 | 420 | 420 |
| Dimensions of the boiler, no more than: | |||||||
| length | mm | 1630 | 1965 | 1840 | 2100 | 2700 | 2700 |
| width | mm | 700 | 800 | 940 | 940 | 980 | 980 |
| height | mm | 1140 | 1960 | 1960 | 1960 | 2100 | 2100 |
| Weight of the boiler (without burner), no more than | kg | 850 | 1500 | 1620 | 1620 | 1800 | 1800 |
