Hot water fire-tube boilers ATON SAB – a fire-tube boilers with reversing development of flame in the furnace. Efficiency not less than 92%. The fuel system of the boiler can run on both liquid and gaseous fuels.
Operating pressure from 5 to 6 bar, depending on the model, the temperature of 95 º C or at the request of the customer 115 º C. This allows to use boilers in heating systems widely.
Reliability of construction and operational safety of boilers are guaranteed with exact relation to the volume of thermal loads of the combustion chamber and heat exchange surface, thus achieving a high value of efficiency. Combines great advantages: reliability and long service life.
The range of fire-tube hot water gas boilers ATON SAB represented power from 95 kW to 6.0 MW.
Boiler SAB combines great quality: reliability, long life with high efficiency, which is guaranteed by:
| Parameter title | units | 0,095 | 0,105 | 0,14 | 0,17 | 0,2 | 0,25 | 0,3 | 0,35 | 0,4 | 0,5 | 0,6 |
| Nominal heat efficiency | MW ±0,7% |
0,095 | 0,105 | 0,14 | 0,17 | 0,2 | 0,25 | 0,3 | 0,35 | 0,4 | 0,5 | 0,6 |
| Efficiency, not less | % | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Estimated fuel | Natural gas in accordance with GOST 5542-87 | |||||||||||
| Aerodynamic resistance, no more | Pa | 200 | 200 | 200 | 240 | 240 | 300 | 300 | 340 | 340 | 400 | 400 |
| Nominal hydraulic resistance with an estimated temperature difference, no more | kPa | 20 | 20 | 22 | 22 | 24 | 24 | 25 | 25 | 34 | 22 | 31 |
| Maximum operating pressure of the water, | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| The maximum permissible temperature of the water leaving the boiler (protection tripped) | °С | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| The minimum allowable inlet water temperature in the boiler | °С | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Flue gas temperature at rated output, not less | °С | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Nominal temperature mode | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | |
| The volume of boiler water, no more | m³ | 0,0065 | 0,124 | 0,126 | 0,182 | 0,233 | 0,244 | 0,42 | 0,423 | 0,423 | 0,582 | 0,582 |
| Emissions, no more: | ||||||||||||
| Nox | mg/m³ | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| СO | mg/m³ | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Overall dimensions of the boiler is not more than: | ||||||||||||
| lenght | mm | 1230 | 1565 | 1565 | 1430 | 1690 | 1690 | 2255 | 2275 | 2275 | 2300 | 2300 |
| width | mm | 700 | 715 | 715 | 940 | 940 | 940 | 970 | 970 | 970 | 1170 | 1170 |
| height | mm | 800 | 950 | 950 | 1060 | 1060 | 1060 | 1135 | 1135 | 1135 | 1405 | 1405 |
| Boiler weight (without burner), not more | kg | 380 | 425 | 455 | 475 | 485 | 575 | 728 | 755 | 755 | 1100 | 1100 |
| Parameter title | units | 0,7 | 0,8 | 0,95 | 1,15 | 1,3 | 1,4 | 1,6 | 1,8 | 2,0 | 2,4 | 3,15 |
| Nominal heat efficiency | MW ±0,7% |
0,7 | 0,8 | 0,95 | 1,15 | 1,3 | 1,4 | 1,6 | 1,8 | 2,0 | 2,4 | 3,15 |
| Efficiency, not less | % | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Estimated fuel | Natural gas in accordance with GOST 5542-87 | |||||||||||
| Aerodynamic resistance, no more | Pa | 600 | 600 | 550 | 550 | 700 | 700 | 700 | 700 | 800 | 800 | 800 |
| Nominal hydraulic resistance with an estimated temperature difference, no more | kPa | 36 | 42 | 38 | 36 | 42 | 38 | 50 | 50 | 30 | 50 | 30 |
| Maximum operating pressure of the water, | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| The maximum permissible temperature of the water leaving the boiler (protection tripped) | °С | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| The minimum allowable inlet water temperature in the boiler | °С | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Flue gas temperature at rated output, not less | °С | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Nominal temperature mode | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | 70/90 | |
| The volume of boiler water, no more | m³ | 0,808 | 0,808 | 1,29 | 0,813 | 0,813 | 1,14 | 1,48 | 1,85 | 2,2 | 2,49 | 2,4 |
| Emissions, no more: | ||||||||||||
| Nox | mg/m³ | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 250 |
| СO | mg/m³ | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 130 |
| Overall dimensions of the boiler is not more than: | ||||||||||||
| lenght | mm | 2310 | 2310 | 2910 | 2910 | 2910 | 2910 | 3300 | 3300 | 3300 | 3930 | 4230 |
| width | mm | 1260 | 1260 | 1330 | 1330 | 1330 | 1520 | 1720 | 1720 | 1720 | 2000 | 1790 |
| height | mm | 1535 | 1535 | 11585 | 1585 | 1710 | 1710 | 1960 | 1960 | 1960 | 2060 | 2310 |
| Boiler weight (without burner), not more | kg | 1420 | 1420 | 1810 | 1810 | 2150 | 21510 | 3340 | 4010 | 4100 | 4450 | 5200 |
- The boiler is designed by European standards.
- All welds pass radiological control.
- The boiler is accompanied by the necessary documentation for the standards in full and accordingly decorated.
