TЕRMOMAX-A boilers—suitable for both heating system and flow through hot water supply with the use of automatics, which protects, controls and ensures economical use of the heating gas.
Should be installed in non-residential rooms of the private houses, public utilities etc., which have a water heating system with natural circulation (due to hot and cold water density difference) and hot-water supply system; boilers are natural low-pressure gas fired.
Nonvolatile boilers TЕRMOMAX-A have low friction head so that boiler circulation doesn’t require a water pump.
The model range of TERMOMAX-A is represented by single and double-circuit boilers with an open combustion chamber and capacity from 8 to 20 kW.
| Characteristic | Unit | 8 ЕВ | 8 Е | 10 Е | 12 Е | 16 ЕВ | 16 Е | 20 Е | |||
| Purpose | Heating of space and water for housekeeping needs | ||||||||||
| Fuel consumption (natural gas GOST 5542) | m³/h | 0,89 | 0,89 | 1,11 | 1,39 | 1,78 | 1,78 | 2,22 | |||
| Coefficient of efficiency | % | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||
| Heat capacity | kW | 8 | 8 | 10 | 12 | 16 | 16 | 20 | |||
| Working pressure, max. Heating | bar | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||
| Working pressure, max. hot water supply | bar | 6 | - | - | - | 6 | - | - | |||
| Hot water supply productivity (ΔТ=35 °С) | l/min | 3,1 | - | - | - | 6 | - | - | |||
| Temperature control range heating | °С | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 | |||
| Heat exchanger material heating | Steel | Steel | Steel | Steel | Steel | Steel | Steel | ||||
| Heat exchanger material hot water supply | Copper | - | - | - | Copper | - | - | ||||
| Combustion products discharge | Natural | ||||||||||
| Dimensions | |||||||||||
| - height | mm | 760 | 760 | 760 | 760 | 760 | 760 | 760 | |||
| - width | mm | 297 | 297 | 357 | 357 | 357 | 357 | 417 | |||
| - depth | mm | 382 | 372 | 372 | 372 | 480 | 470 | 470 | |||
| Weight (without water) | kg | 56 | 52 | 57 | 60 | 67 | 62 | 76 | |||
